AUC as on January 15, 2016 Net Investment January 01-15, 2016 Net Investment January 16-31, 2016 AUC as on January 31, 2016
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 112,728 270 112,998 16,717 40 16,757 -435 0 -435 -64 0 -64 -233 0 -233 -34 0 -34 113,413 270 113,683 16,709 40 16,749
2 Total Financial Services 374,633 50,830 425,463 55,557 7,538 63,095 64 -1,181 -1,117 9 -175 -166 -620 -324 -944 -91 -48 -139 381,190 50,775 431,965 56,160 7,480 63,640
2a Banks 170,185 2,201 172,386 25,238 326 25,564 -154 -26 -179 -23 -4 -27 -436 -2 -438 -64 0 -64 172,418 2,194 174,612 25,402 323 25,725
2b Other Financial Services 1 204,448 48,629 253,076 30,319 7,211 37,530 217 -1,155 -938 32 -171 -139 -184 -322 -507 -27 -47 -75 208,772 48,581 257,353 30,758 7,157 37,915
3 Capital Goods 92,269 932 93,201 13,683 138 13,821 -815 -290 -1,105 -121 -43 -164 -814 -25 -840 -120 -4 -124 90,922 877 91,799 13,395 129 13,524
4 Chemicals & Petrochemicals 20,265 0 20,265 3,005 0 3,005 -184 0 -184 -27 0 -27 -116 0 -116 -17 0 -17 20,889 0 20,889 3,077 0 3,077
5 Coal 17,687 0 17,687 2,623 0 2,623 -154 0 -154 -23 0 -23 -397 0 -397 -58 0 -58 17,457 0 17,457 2,572 0 2,572
6 Commercial Services & Supplies 4,320 200 4,520 641 30 670 -93 0 -93 -14 0 -14 -29 0 -29 -4 0 -4 4,148 200 4,348 611 29 641
7 Construction Materials 32,682 980 33,662 4,847 145 4,992 -173 0 -173 -26 0 -26 -7 0 -7 -1 0 -1 34,170 980 35,150 5,034 144 5,178
8 Consumer Durables 4,530 0 4,530 672 0 672 -131 0 -131 -19 0 -19 50 0 50 7 0 7 4,652 0 4,652 685 0 685
9 Diversified 2 5,388 0 5,388 799 0 799 335 0 335 50 0 50 -78 0 -78 -11 0 -11 2,923 0 2,923 431 0 431
10 Diversified Consumer Services 318 0 318 47 0 47 0 0 0 0 0 0 -2 0 -2 0 0 0 332 0 332 49 0 49
11 Food, Beverages & Tobacco 86,424 50 86,474 12,816 7 12,824 -265 50 -214 -39 7 -32 -495 0 -495 -73 0 -73 85,249 50 85,300 12,560 7 12,567
12 Forest Materials 789 0 789 117 0 117 3 0 3 0 0 0 -3 0 -3 0 0 0 772 0 772 114 0 114
13 General Industrials 13,364 385 13,749 1,982 57 2,039 -100 0 -100 -15 0 -15 -105 0 -105 -15 0 -15 12,982 385 13,367 1,913 57 1,969
14 Hardware Technology & Equipment 57 0 57 8 0 8 2 0 2 0 0 0 -8 0 -8 -1 0 -1 47 0 47 7 0 7
15 Healthcare Equipment & Supplies 12 0 12 2 0 2 -17 0 -17 -2 0 -2 -1 0 -1 0 0 0 10 0 10 2 0 2
16 Healthcare Services 9,276 0 9,276 1,376 0 1,376 62 0 62 9 0 9 40 0 40 6 0 6 9,970 0 9,970 1,469 0 1,469
17 Hotels, Restaurants & Tourism 6,665 125 6,790 988 19 1,007 -180 0 -180 -27 0 -27 -83 0 -83 -12 0 -12 6,725 125 6,850 991 18 1,009
18 Household & Personal Products 66,257 0 66,257 9,826 0 9,826 78 0 78 12 0 12 -258 0 -258 -38 0 -38 65,669 0 65,669 9,675 0 9,675
19 Media 27,643 794 28,437 4,099 118 4,217 -207 -19 -226 -31 -3 -34 -40 -3 -43 -6 0 -6 28,552 792 29,344 4,206 117 4,323
20 Metals & Mining 19,125 934 20,059 2,836 139 2,975 -102 0 -102 -15 0 -15 -295 -14 -309 -43 -2 -46 19,316 920 20,236 2,846 135 2,981
21 Oil & Gas 105,647 224 105,871 15,667 33 15,700 657 0 657 97 0 97 -421 0 -421 -62 0 -62 101,893 224 102,116 15,012 33 15,044
22 Pharmaceuticals & Biotechnology 158,680 0 158,680 23,532 0 23,532 -239 0 -239 -35 0 -35 -300 0 -300 -44 0 -44 165,773 0 165,773 24,423 0 24,423
23 Realty 12,746 295 13,040 1,890 44 1,934 -259 0 -259 -38 0 -38 -168 0 -168 -25 0 -25 12,448 295 12,743 1,834 43 1,877
24 Retailing 7,066 0 7,066 1,048 0 1,048 28 0 28 4 0 4 -46 0 -46 -7 0 -7 7,065 0 7,065 1,041 0 1,041
25 Software & Services 248,862 0 248,862 36,905 0 36,905 -564 0 -564 -84 0 -84 -694 0 -694 -102 0 -102 256,076 0 256,076 37,727 0 37,727
26 Telecom Services 36,503 3,244 39,746 5,413 481 5,894 -155 -21 -177 -23 -3 -26 -380 0 -380 -56 0 -56 33,593 3,244 36,837 4,949 478 5,427
27 Telecommunications Equipment 262 0 262 39 0 39 45 0 45 7 0 7 9 0 9 1 0 1 287 0 287 42 0 42
28 Textiles, Apparels & Accessories 28,919 0 28,919 4,289 0 4,289 -56 0 -56 -8 0 -8 83 0 83 12 0 12 29,101 0 29,101 4,287 0 4,287
29 Transportation 31,541 720 32,261 4,677 107 4,784 -62 0 -62 -9 0 -9 -113 0 -113 -17 0 -17 31,240 720 31,961 4,603 106 4,709
29 a Airlines 533 699 1,232 79 104 183 157 0 157 23 0 23 18 0 18 3 0 3 536 699 1,235 79 103 182
29 b Logistics 3,357 1 3,359 498 0 498 3 0 3 0 0 0 56 0 56 8 0 8 3,207 1 3,208 472 0 473
29 c Marine Port & Services 17,012 0 17,012 2,523 0 2,523 -166 0 -166 -25 0 -25 -195 0 -195 -29 0 -29 16,784 0 16,784 2,473 0 2,473
29 d Roads & Highways 2,552 20 2,572 378 3 381 -1 0 -1 0 0 0 16 0 16 2 0 2 2,850 20 2,870 420 3 423
29 e Shipping 1,385 0 1,385 205 0 205 8 0 8 1 0 1 7 0 7 1 0 1 1,358 0 1,358 200 0 200
29 f Surface Transportation 48 0 48 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 46 0 46 7 0 7
29 g Transport Related Services 6,653 0 6,653 987 0 987 -63 0 -63 -9 0 -9 -15 0 -15 -2 0 -2 6,459 0 6,459 952 0 952
30 Utilities 3 59,603 7,942 67,545 8,839 1,178 10,017 180 930 1,110 27 138 165 -256 -59 -315 -38 -9 -46 61,497 7,846 69,342 9,060 1,156 10,216
31 Sovereign 0 175,460 175,460 0 26,020 26,020 0 5,012 5,012 0 743 743 0 -305 -305 0 -45 -45 0 174,090 174,090 0 25,648 25,648
32 Others 4 253,944 105,926 359,871 37,659 15,709 53,368 -748 -1,242 -1,990 -111 -184 -295 -1,865 -196 -2,062 -275 -29 -304 255,109 105,575 360,684 37,584 15,554 53,138
Grand Total 1,838,203 349,311 2,187,514 272,599 51,802 324,401 -3,484 3,239 -245 -517 480 -36 -7,643 -926 -8,569 -1,126 -136 -1,262 1,853,471 347,366 2,200,837 273,066 51,176 324,242

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under 'Diversified' are as follows:

  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under 'Utilities' are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on January 31, 2016 in INR Cr. Companies As on January 15, 2016 in INR Cr.
1 The India Debt Opportunities Fund 6,323 The India Debt Opportunities Fund 6,330
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 4,583 FOOD CORPORATION OF INDIA 4,565
4 NABARD 4,195 NABARD 4,152
5 BIRLA SUN LIFE MUTUAL FUND 3,907 BIRLA SUN LIFE MUTUAL FUND 3,984
6 VODAFONE SPACETEL LIMITED 3,500 VODAFONE SPACETEL LIMITED 3,500
7 EXIM Bank 3,396 EXIM Bank 3,443
8 EMGFL Ltd 3,017 EMGFL Ltd 3,024
9 INDIAN RAILWAY FINANCE CORPORATION LIMITED 2,609 IDFC BANK LIMITED 2,710
10 IDFC BANK LIMITED 2,525 INDIAN RAILWAY FINANCE CORPORATION LIMITED 2,611
Total 38,654 Total 38,918

Note: RBI reference rate is used for conversion from INR to USD
AUC as on January 15, 2016 67.4325
Net Investment January 01-15, 2016 67.4325
AUC as on January 31, 2016 67.8763
Net Investment January 16-31, 2016 67.8763
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.